| Item | Size | Offset | Description (where to find in student's record) |
| TX_ID | 3 | 3 | E02 will always appear. |
| VENDOR_ID | 1 | 3 | P will appear. |
| VERI_FLAG | 1 | 4 | blank |
| FILLER1 | 5 | 5 | blank |
| MINCODE | 8 | 10 | File, School Setup, School Information, Board number and School number. Contact Maplewood if these numbers are incorrect. |
| STUD_LOCAL_ID | 12 | 18 | Biographics Tab, Student NumberThe student number is extremely important for updating the school database with PENs from the Ministry. It should not change from year to year for a student, and it should be unique for each student in the school. |
| STUD_NO (PEN) | 10 | 30 | Enrolment tab, PEN#. |
| CRSE_CODE | 5 | 40 | The alpha part of the course code for a non-provincially examinable course in the student's timetable or transcript (e.g. EN). See below this chart for additional detail on course codes. |
| CRSE_LEVEL | 3 | 49 | The numeric part of the course code for a non-provincially examinable course in the student's timetable or transcript (e.g. 11). See below this chart for additional detail on course codes. |
| CRSE_YEAR | 4 | 74 | If the course is in the student's transcript: the year portion of the date in which the student completed the course. For currently enrolled classes: the year in which the course is expected to be completed based on when the class is scheduled. This date is recorded in the TRAX details within the class (File, School Setup, Classes, Edit Class, TRAX button). |
| CRSE_MONTH | 2 | 99 | The month in which the student completed or is expected to complete the course. It is calculated in the same way that the year is calculated (see above). |
| INTERIM_LETTER_GRADE | 2 | 124 | If interim marks are selected when creating the TRAX files (e.g. April submission), the user selects which mark column (1 to 6) contains the mark. The marks for the students are found in the student's record under the Achievement tab (with the Marks option selected). |
| INTERIM_SCHOOL_PERCENT | 3 | 164 | If interim marks are selected, the letter grade of the mark is automatically populated by Maplewood based on the numerical mark. |
| FINAL_SCHOOL_PERCENT | 3 | 204 | he final mark must be in mark column 6 or in the student's transcript in the Mark field. If marks exist in both locations, the transcript mark will be used. |
| EXAM_PERCENT | 3 | 234 | This mark comes from the Ministry. |
| FINAL_PERCENT | 3 | 236 | This mark comes from the Ministry. |
| FINAL_LETTER_GRADE | 2 | 239 | This mark comes from the Ministry. |
| E-EXAM FLAG | 1 | 246 | Y = Student will complete the exam electronically instead of paper. N or blank = student will write the exam on paper. |
| PROV_SPEC_CASE | 1 | 254 | If the class is flagged as a Exam Rewrite (File, School Setup, Classes, Edit, TRAX button, Course Type field), R will appear in the file. “R” indicates a rewrite – the student wishes to retake the exam without retaking the course. For these classes, the file does not provide the school percentage again. A unique class may need to be created for the students in this situation. Note: Any student who has complete the classroom course work and written the required Provincial Exam once, has a maximum of 12 months in which to make any 2nd and final attempt on the exam. If completed within 12 months of each other, The best one of the 2 exam marks would be blended the school mark. After any 2nd attempt, the student would have to take the course over to write the exam again. This may also contain D for Deferral (indicates the student has been allowed to write the exam at a later session). Students in this situation should be flagged manually in Turbo-Trax. |
| LOCAL_CRSE_ID | 20 | 255 | The course code will appear here. |
| CRSE_STATUS | 1 | 256 |
A will always appear. A = Active W= Withdrawn. If the examinable course if for a future session, then a "W" indicates that the student has withdrawn. However, if the course is simply not in the exam file, the Ministry will also assume that the student has withdrawn from the course (this is what Maplewood does). |
| STUD_SURNAME | 25 | 258 |
Biographics Tab, Name, Legal Surname (if legal surname is blank, then Surname is sent). |
| NUM_CREDITS | 2 | 262 | The credit value of the course (File, School Setup, Classes (for current classes) or Codes (for courses in the transcript)). Each examinable course must have a credit value of four. |
| CRSE_TYPE | 1 | 266 | If the class is flagged as an Equivalency Course or Challenge Course (File, School Setup, Codes Edit, TRAX button, Course Type field), E or C will appear in the file. "C" indicates that the student received course credit via the challenge process. A final school percentage must be reported with the course. "E" indicates that the student received course credit via an equivalency review. Every student with that code will be assigned that course type option. It may be necessary to have a unique code which is given to just those students in either of these situations. |
| TO_WRITE_FLAG | 1 | 270 | Blank will always appear. As of the 2011/12 school year, optional provincial exams will no longer be offered.
N = student has opted NOT to write an optional Grade 12 exam. |