This section deals with security codes and how and what they affect in the Secondary System. Click below to see this is a print-out of the security codes for the Secondary System.
Secondary Administration Security Reference Codes for the Menu Tree
*Cross-reference these codes with the codes on the tree to see menu options that will be impacted when enabling and disabling security codes. (E.g., Turning on the security code F6 Calendar, will enable Edit, New and Clear Events under the File, Calendar menu.) Please note that the sample reference codes listed below are not in any way related to the security settings for the administration system.
Menu Tree Code | Security Name |
F1 | Change Security |
F2 | Change Date |
F3 | Modify Files |
F4 | Assign Homerooms |
F5 | Assign Timetables |
F6 | Calendar |
F7 | Backup Data |
F8 | Restore |
F9 | Installation/Update |
F10 | Alphabetize |
F11 | Count |
F12 | Order Class Sections |
F13 | Test Scanner Sheets |
F14 | Other Programs |
F15 | Topic-Based Marks Correlate Database |
F16 | Topic-Based Marks Utilities |
F17 | Process Transactions |
F18 | Address Verification |
F19 | Email Templates |
F20 | Verify Maplewood Applications |
F21 | Web Update` |
S1 | Present Students |
S2 | Add New Students |
S3 | Past Students |
S4 | Name |
S5 | Biographics |
S6 | Enrolment |
S7 | Classes |
S8 | Notepad 1 |
S9 | Notepad 2 |
S10 | Post Secondary |
S11 | Text/List Fields |
S12 | Transportation |
S13 | Student Flags |
S14 | Medical Notes |
S15 | Special Education |
S16 | Alternate Program |
S17 | Custom Fields/Titles |
S19 | Staff Records |
S20 | Staff Notepads |
S21 | Print Lists |
S22 | Print Timetables |
S23 | Religion |
S23 | Student Accounts |
S25 | Report Card Details |
S26 | Locker |
S27 | Incident Tracking |
S28 | Standardized Testing |
S29 | Pathways |
S30 | Discipline Notes |
S31 | Incident Tracking Tables |
S32 | Enrolment Tables |
R1 | Inquiry/Report Builder |
R2 | Clusters |
R3 | RADAR |
AT1 | Attendance |
AT2 | Attendance Notes |
AT3 | Excursion Lists |
M1 | Mark Records |
M2 | Enter Conventional Marks/Comments |
M3 | Erase Marks |
M4 | Transfer Marks |
M5 | Calculate Averages |
M6 | Reset Previously Printed |
M7 | Create Take Home Disk |
M8 | Import Take Home Disk |
M9 | Print Reports |
M10 | Print Mark Book |
M11 | Statistical Report |
M12 | Automatic Transcript Update |
M13 | Modify /Print Transcripts |
M14 | Community Involvement |
M15 | Enter Topic-Based Marks/Comments |
M16 | Markbook (Topic-Based Marks) |
E1 | Examination Scheduling |
SC1 | Transfer To Current |
SC2 | Initialize Scheduling |
SC3 | Modify Scheduling Files |
SC4 | Students Choices |
SC5 | Replace All Choice |
SC6 | Print Information |
SC7 | Master Builder |
SC8 | Load Students |
SC9 | Assign Scheduling Homerooms |
SC10 | Assign Scheduling Homeroom Timetables |
L1 | Library |
L2 | Cataloguing |
L3 | Circulation |
L4 | Public Access Catalogue |
L5 | Library Maintenance |
Beside each option on the tree is a number that corresponds to the security code for the Secondary System. Note: If you are printing this page you will print the thumbnail images. Be sure to click and print each graphic separately for the full size.
This section deals with security codes and how and what they affect in the Student Records area of the Secondary System.
Student Records - Security Code
Program/Tab | Relevant Security Name(s) | Rights To View | Rights to Edit |
Student Records (current) | Present Students | Full | - |
Student Records (past) | Past Students | Full | - |
Biographics | Biographics | Full, View | Full |
- Biographics, Name edit |
Name | Full | Full |
- Biographics, Custody edit | Biographics | Full | Full |
Discipline Notes | N/A | N/A | N/A |
Family | Biographics | Full, View | Full |
Emergency | Biographics | Full, View , None* | Full |
* | - Medical Notes | All but, None | - |
- Emergency, Note edit | Medical Notes | Full, TWVA, TWVN, TVVN | Same as view |
Enrolment | Enrolment | Full | Full |
- Other fields | Other Programs | Full | Same as view |
Attendance (half day) | Attendance | Full, View, TWVA, TWVN**,TVVN** | Full, TWVA**, TWVN** |
Attendance | Attendance | Full, View | Full |
- Attendance, Notes (both) | Attendance Notes | Full, View | Full |
History | Process Transactions | Full | Full |
Timetable | Classes | Full, View | Full |
Achievement | Enter Marks/Comments | Full, View, TWVA, TWVN**, TVVN** | Full, TWVA**, TWVN** |
Notepads | First (code 9)*, *UC | Full, for at least one of these 3 | Full (all 3 must be set to Full) |
* | Second (code 10)*, *UC | - | - |
* | Third (code 11), *UC | - | - |
- Notepad 1 | First | Full | (all 3 must be Full) |
- Notepad 2 | Second | Full | (all 3 must be Full) |
- Notepad 3 | Third | Full | (all 3 must be Full) |
Ont. Report Card Details | N/A | N/A | N/A |
Special Ed. | Special Education | Full | Full |
- Special Ed; A | Alternate Program | Full | Full |
Custom Fields | Text & List Fields | Full, View | Full |
Transportation | Biographics | Full, View | Full |
Library | Library | Full | Full |
Religion | Religion | Full, View, TWVA, TWVN**, TVVN** | Full, TWVA**, TWVN** |
* - Dependent on other rights(s) marked by a ‘*’ following. - Teacher must have student (in order for whomever is currently using the system, the teacher must have the student for that class. If the school is Half-Day, then the teacher must have the student in the homeroom.
TWVA - Teacher Write, View All Others This means that the teacher can edit students’ information for the classes that they teach the student and they can view all other students’ information but cannot edit unless they have the student for that class.
TWVN - Teacher Write, View No Others The teacher can edit students’ information for the classes that they teach the student. They can only view students’ information for the classes in which they have the student.
TVVN - Teacher View, View No Others The teacher can view the students for which they teach, but no others.